| Year | Appeared | Passed | Pass Percentage |
| 2016-17 | 17 | 4 | 23.5 |
| 2017-18 | 22 | 11 | 50 |
| 2018-19 | 14 | 14 | 100 |
| 2019-20 | 20 | 20 | 100 |
| 2020-21 | 20 | 20 | 100 |
| 2021-22 | |||
| 2022-23 | 35 | 28 | 80 |
| 2023-24 | 35 | 28 | 80 |
| 2024-25 | 38 | 37 | 97.36 |
| 2025-26 | 41 | 39 | 95 |
.jpg)
| Year | Appeared | Passed | Pass Percentage |
| 2016-17 | 17 | 4 | 23.5 |
| 2017-18 | 22 | 11 | 50 |
| 2018-19 | 14 | 14 | 100 |
| 2019-20 | 20 | 20 | 100 |
| 2020-21 | 20 | 20 | 100 |
| 2021-22 | |||
| 2022-23 | 35 | 28 | 80 |
| 2023-24 | 35 | 28 | 80 |
| 2024-25 | 38 | 37 | 97.36 |
| 2025-26 | 41 | 39 | 95 |
.jpg)